
APPLICATIONS: | Gem stones. |
BIREFRINGENCE: | 0.004 - 0.008. |
BIRTHSTONE: | March. |
CHEMICAL STRUCTURE: | Be3 Al2 Si6 O18, Beryllium Aluminum Silicate. |
CLEAVAGE: | One direction, poor. |
COLOR: | Shades of blue to blue-green. |
CRYSTAL SYSTEM: | Hexagonal. |
GENERAL INFORMATION: | Index Of Refraction: 1.57 - 1.60. |
HARDNESS: | 7.5 - 8. |
PLEOCHROIC: | Weak. |
|
Home
| Mineral Data
| Mineral Store
| Dino Data
| Dino Store
| Farm Life Store
| Ocean Life Store
| Wildlife Store
| Shipping/Handling
| Contact/Policies
|